Comprehensive
The Comprehensive product level builds on Standard cover.
It is best suited for those who need a mix of inpatient, day patient, and outpatient cover.
It has an overall plan limit of up to $1,600,000 per person.
Comprehensive Plan Standout Features:
- Outpatient coverage includes consultations with medical practitioners for physical healthcare needs.
- Covers diagnostics such as laboratory tests and imaging procedures.
- Provides coverage for medication dressings, and supplies for acute conditions.
- Extends beyond pre- and post-hospitalization care to support routine outpatient treatments and therapies.
| Plan Benefits | Comprehensive | 
|---|---|
| Overall policy limit per member | Up to $1,600,000 a year | 
| Your excess | No excess / $250 / $750 / $1,500 / $4,000 | 
| Area of cover | – Africa plus India, Pakistan, Bangladesh and Sri Lanka – Worldwide excluding USA | 
| Hospital and day patient fees | ✔ | 
| Psychiatric treatment | ✔ Maximum of 30 nights | 
| Inpatient and day patient treatment of chronic conditions | ✔ | 
| Organ or tissue transplant | ✔ | 
| Reconstructive surgery | ✔ | 
| Newborn cover | Up to $100,000, maximum of 90 nights | 
| Parent accommodation | ✔ | 
| Cash benefit for each night you receive free inpatient treatment and free hospital accommodations | Up to $450 a night, maximum of 30 nights | 
| Surgical procedures | ✔ | 
| Outpatient treatments | ✔ Up to $5,000 a year | 
| Routine management of chronic conditions | ✔ Up to $2,000 a year, within the Outpatient limit | 
| Consultations and treatment for psychiatric illness | ✘ | 
| Home nursing | ✔ Up to a maximum of 60 days per medical condition | 
| Emergency treatment | ✔ Up to $2,000 a year | 
| Complementary practitioner fees | ✘ | 
| Cancer treatment | ✔ | 
| Routine pregnancy and childbirth | ✘ | 
| Medical conditions that arise during pregnancy and childbirth | ✔ | 
| Accidental damage to teeth | ✔ Up to $3,750 per inpatient event | 
| Routine dental treatment | ✘ | 
| Major restorative dental | ✘ | 
| Evacuation and repatriation | ✔ | 
| Additional expenses linked to an evacuation and repatriation | ✔ Up to $120 a day up to a maximum of $5,000 a year | 
| Ambulance transport | ✔ | 
| Emergency unforeseen treatment in the USA which does not require treatment in the accident and emergency unit of a hospital | ✔ 80% of the cost up to $500 | 
| Emergency unforeseen treatment outside your area of cover which needs to take place in the accident and emergency unit of a hospital | ✔ Paid in full up to 90 days a year | 
| CT, MRI and PET scans | ✔ | 
| Durable medical equipment | ✔ Up to $2,500 a year | 
| Kidney dialysis | ✔ | 
| Palliative care | ✔ Paid in full for inpatient treatment up to a maximum of 30 nights | 
| Rehabilitation treatment | ✔ Up to 28 days per event. Can be extended by an additional 92 days where medically necessary | 
| Congenital anomalies | ✔ Up to $100,000 per medical condition | 
| Health and wellbeing – Vaccinations – Health check | ✘ | 
 
											
				