Prestige
The Prestige product level builds on Comprehensive cover.
It is best suited for those who need a wider scope of cover. It has an overall plan limit of up to $2,500,000 per person.
Prestige Plan Standout Features:
- Includes outpatient mental health treatment
- Offers cover for select complementary treatment cover, health and well-being such as vaccinations and health checks, and routine dental cover
- Supports overall health and well-being through vaccinations and routine health checks.
- Provides routine dental coverage.
| Plan Benefits | Prestige | 
|---|---|
| Overall policy limit per member | Up to $2,500,000 a year | 
| Your excess | No excess / $40 / $80 / $150 / $250 | 
| Area of cover | – Africa plus India, Pakistan, Bangladesh and Sri Lanka – Worldwide excluding USA – Worldwide | 
| Hospital and day patient fees | ✔ | 
| Psychiatric treatment | ✔ Maximum of 30 nights | 
| Inpatient and day patient treatment of chronic conditions | ✔ | 
| Organ or tissue transplant | ✔ | 
| Reconstructive surgery | ✔ | 
| Newborn cover | Up to $100,000, maximum of 90 nights | 
| Parent accommodation | ✔ | 
| Cash benefit for each night you receive free inpatient treatment and free hospital accommodations | Up to $450 a night, maximum of 30 nights | 
| Surgical procedures | ✔ | 
| Outpatient treatments | ✔ Up to $10,000 | 
| Routine management of chronic conditions | ✔ Up to $5,000 a year | 
| Consultations and treatment for psychiatric illness | ✔ Up to $4,500 per medical condition | 
| Home nursing | ✔ Up to a maximum of 60 days per medical condition | 
| Emergency treatment | ✔ | 
| Complementary practitioner fees | ✔ Up to $1,000 a year | 
| Cancer treatment | ✔ | 
| Routine pregnancy and childbirth | ✔ Up to $8,000 a year | 
| Medical conditions that arise during pregnancy and childbirth | ✔ | 
| Accidental damage to teeth | ✔ Up to $3,750 per event | 
| Routine dental treatment | ✔ 75% of the cost up to $1,000 | 
| Major restorative dental | ✔ 75% of the cost up to $1,000 | 
| Evacuation and repatriation | ✔ | 
| Additional expenses linked to an evacuation and repatriation | ✔ Up to $120 a day up to a maximum of $5,000 a year | 
| Ambulance transport | ✔ | 
| Emergency unforeseen treatment in the USA which does not require treatment in the accident and emergency unit of a hospital | ✔ 80% of the cost up to $500 | 
| Emergency unforeseen treatment outside your area of cover which needs to take place in the accident and emergency unit of a hospital | ✔ Paid in full up to 90 days a year | 
| CT, MRI and PET scans | ✔ | 
| Durable medical equipment | ✔ Up to $2,500 a year | 
| Kidney dialysis | ✔ | 
| Palliative care | ✔ | 
| Rehabilitation treatment | ✔ 
                  Up to 28 days per event. Can be extended by an additional 92 | 
| Congenital anomalies | ✔ Up to $100,000 per medical condition | 
| Health and wellbeing – Vaccinations – Health check | ✔ Vaccinations and one health check up to $400 a year | 
 
											
				